Dr. Gustavo Alva
Psychiatry · Costa Mesa, CA
CMS Profile ID: 154803 · NPI: 1417030222
F
Payment Grade
High payments ($100,000+). This grade reflects disclosed general payments in CMS Open Payments program year 2024 only.
Total Disclosed Payments
$1,051,279
Number of Payments
1,072
Transparency Score
1/5
Payments by Type
| Payment Type | Amount |
|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $622,037 |
| Travel and Lodging | $161,840 |
| Consulting Fee | $136,227 |
| Debt forgiveness | $93,204 |
| Food and Beverage | $26,614 |
| Compensation for serving as faculty or as a speaker for a medical education program | $5,756 |
| Honoraria | $5,500 |
| Education | $101 |
Top Paying Companies
| Manufacturer / GPO | Amount |
|---|---|
| Teva Pharmaceuticals USA, Inc. | $182,809 |
| Vanda Pharmaceuticals Inc. | $122,227 |
| Otsuka America Pharmaceutical, Inc. | $110,509 |
| Axsome Therapeutics, Inc. | $100,795 |
| Neuronetics, Inc. | $93,204 |
| ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) | $80,520 |
Top contributing companies shown; smaller payers may be omitted.
These totals are computed from the official CMS Open Payments program-year 2024 general-payment
file. To see the full, authoritative record for this provider — including research payments and
line-item detail — look them up by name or NPI on the
official CMS Open Payments portal.
What should I ask my doctor?
- Are you a paid speaker or consultant for any pharmaceutical or device company?
- Do any of your prescribing choices reflect relationships with industry?
- Is there an equivalent generic or alternative treatment?